We believe strongly in the work of local and state OT associations. That’s why we donate a portion of each OT Potential membership purchased using an association discount code.
How it works
- Find your association in the table below
- Use the associated discount code at checkout
- Everyone wins:
- You get 15% off your OT Potential Club membership
- 15% is donated directly to that association
👉 You do not need to be a member of the association to use their code.
Partnered associations (highlighted in pink)
Associations highlighted in pink have an official partnership with OT Potential.
If you’re a member of one of these associations, you may also receive:
- A free OT Potential Directory profile, or
- 25% off a full OT Potential membership
(Access these benefits through your association’s member portal.)
Don’t see your association?
If your association isn’t listed—or isn’t partnered yet—we’d love to change that.
Contact us to learn more about our OT association partnership program.
We’re excited to continue growing this program and directing more CE dollars toward advocacy, education, and professional support at the local level.
| OT Association | 15% Discount Code to OT Potential | Association Member 25% Discount | Association Member Free Profile | Donation amount earned by Association* |
| Alabama (ALOTA) | Code: Alabama | $25.24 | ||
| Alaska (AKOTA) | Code: Alaska | $12.62 | ||
| Arizona (ArizOTA) | Code: Arizona | Login to ArizOTA for code | Login to ArizOTA for code | $62.36 |
| Arkansas (AROTA) | Code: Arkansas | $12.62 | ||
| California (OTAC) | Code: California | $265.02 | ||
| Colorado (OTAC) | Code: Colorado | Login to OTAC for code | Login to OTAC for code | $159.49 |
| Connecticut (ConnOTA) | Code: Connecticut | $75.72 | ||
| Delaware (DOTA) | Code: Delaware | |||
| District of Columbia (DCOTA) | Code: DC | |||
| Florida (FOTA) | Code: Florida | $63.10 | ||
| Georgia (GOTA) | Code: Georgia | $25.24 | ||
| Hawaii (OTAH) | Code: Hawaii | $12.62 | ||
| Idaho (IOTA) | Code: Idaho | Login to IOTA for code | Login to IOTA for code | $55.68 |
| Illinios (ILOTA) | Code: Illinois | $77.95 | ||
| Indiana (IOTA) | Code: Indiana | $37.86 | ||
| Iowa (IOTA) | Code: Iowa | Login to IOTA for code | Login to IOTA for code | $52.48 |
| Kansas (KOTA) | Code: Kansas | $25.24 | ||
| Kentucky (KOTA) | Code: Kentucky | $100.22 | ||
| Louisana (LOTA) | Code: Louisiana | $37.86 | ||
| Maine (MEOTA) | Code: Maine | $36.86 | ||
| Maryland (MOTA) | Code: Maryland | $12.62 | ||
| Massachusetts (MAOT) | Code: Massachusetts | $25.24 | ||
| MIchigan (MiOTA) | Code: Michigan | $189.30 | ||
| Minnesota (MOTA) | Code: Minnesota | Login to MOTA for code | Login to MOTA for code | $100.22 |
| Mississippi (MSOTA) | Code: Mississippi | |||
| Missouri (MOTA) | Code: Missouri | $37.86 | ||
| Montana (MOTA) | Code: Montana | |||
| Nebraska (NOTA) | Code: Nebraska | Login to NOTA for code | Login to NOTA for code | $92.80 |
| Nevada (NOTA) | Code: Nevada | $25.24 | ||
| New Hampshire (NHOTA) | Code: NewHampshire | $37.86 | ||
| New Jersey (NJOTA) | Code: NewJersey | $50.48 | ||
| New Mexico (NMOTA) | Code: NewMexico | $25.24 | ||
| New York (NYSOTA) | Code: NewYork | $63.10 | ||
| North Carolina (NCOTA) | Code: NorthCarolina | Login to NCOTA for code | Login to NCOTA for code | $119.52 |
| North Dakota (NDOTA) | Code: NorthDakota | |||
| Ohio (OOTA) | Code: Ohio | $63.10 | ||
| Oklahoma (OKOTA) | Code: Oklahoma | $126.21 | ||
| Oregon (OTAO) | Code: Oregon | |||
| Pennsylvania (POTA) | Code: Pennsylvania | $315.50 | ||
| Rhodes Island (RIOTA) | Code: RhodeIsland | $12.62 | ||
| South Carolina (SCOTA) | Code: SouthCarolina | $25.24 | ||
| South Dakota (SDOTA) | Code: SouthDakota | |||
| Tennessee (TNOTA) | Code: Tennessee | $50.48 | ||
| Texas (TOTA) | Code: Texas | Login to TOTA for code | Login to TOTA for code | $402.25 |
| Utah (UOTA) | Code: Utah | |||
| Vermont (VOTA) | Code: Vermont | |||
| Virginia (VOTA) | Code: Virginia | Login to VOTA for code | Login to VOTA for code | $74.98 |
| Washington (WOTA) | Code: Washington | $12.62 | ||
| West Virginia (WVOTA) | Code: WestVirginia | Login to WVOTA for code | Login to WVOTA for code | $31.18 |
| Wisconsin (WOTA) | Code: Wisconsin | $12.62 | ||
| Wyoming (WYOTA) | Code: Wyoming |
*Donations paid out quarterly or annually, depending on volume.
Total amount earned by state associations: $3,083.33 and counting!
Does my state accept OT Potential’s CEUs?
OT Potential is already the cheapest to earn your CEUs and get clinical decision support at your finger tips! (And, these discounts make it even more affordable!)
We offer both live webinars and on-demand courses, which should help you meet most—if not all—of your requirements. Learn more about state-by-state OT continuing education requirements here.
Learn more about our Partner Associations!
We love lifting up the work of our partner associations, and we look forward to exploring new ways to do so! Check out our directory pages for each association here:
Thank you the volunteers in these states who make this possible!
These partnerships are made possible by the hardworking volunteers in these states. Our gratitude to you—and to our OT association volunteers all over the world who are advocating for OT!











