We believe so strongly in the importance of your local OT association that we donate part of each sale when you use their OT Potential discount coupon!
All you have to do is find the code for your association below, and apply it at checkout.
When you do, you’ll get 15% off your OT Potential Club membership, and we’ll donate 15% to your association. (Note that you do NOT need to be an association member to use this code.)
Associations highlighted in pink have partnered with OT Potential, so if you are a member there you can actually log in to your association member portal to get your free OT Potential Directory profile OR a 25% discount on a full OT Potential membership.
*If your association has not yet partnered with us, contact us about our OT association partnership.
We look forward to growing this program—and donating more and more to support the critical advocacy work done by these associations!
| OT Association | 15% Discount Code to OT Potential | Association Member 25% Discount | Association Member Free Profile | Donation amount earned by Association* |
| Alabama (ALOTA) | Code: Alabama | $25.24 | ||
| Alaska (AKOTA) | Code: Alaska | $12.62 | ||
| Arizona (ArizOTA) | Code: Arizona | Login to ArizOTA for code | Login to ArizOTA for code | $18.56 |
| Arkansas (AROTA) | Code: Arkansas | $12.62 | ||
| California (OTAC) | Code: California | $189.30 | ||
| Colorado (OTAC) | Code: Colorado | Login to OTAC for code | Login to OTAC for code | $122.37 |
| Connecticut (ConnOTA) | Code: Connecticut | $63.10 | ||
| Delaware (DOTA) | Code: Delaware | |||
| District of Columbia (DCOTA) | Code: DC | |||
| Florida (FOTA) | Code: Florida | $37.86 | ||
| Georgia (GOTA) | Code: Georgia | $12.62 | ||
| Hawaii (OTAH) | Code: Hawaii | |||
| Idaho (IOTA) | Code: Idaho | Login to IOTA for code | Login to IOTA for code | $18.56 |
| Illinios (ILOTA) | Code: Illinois | |||
| Indiana (IOTA) | Code: Indiana | $37.86 | ||
| Iowa (IOTA) | Code: Iowa | Login to IOTA for code | Login to IOTA for code | $27.24 |
| Kansas (KOTA) | Code: Kansas | $25.24 | ||
| Kentucky (KOTA) | Code: Kentucky | $12.62 | ||
| Louisana (LOTA) | Code: Louisiana | $12.62 | ||
| Maine (MEOTA) | Code: Maine | $25.24 | ||
| Maryland (MOTA) | Code: Maryland | $12.62 | ||
| Massachusetts (MAOT) | Code: Massachusetts | $25.24 | ||
| MIchigan (MiOTA) | Code: Michigan | $100.96 | ||
| Minnesota (MOTA) | Code: Minnesota | Login to MOTA for code | Login to MOTA for code | $12.62 |
| Mississippi (MSOTA) | Code: Mississippi | |||
| Missouri (MOTA) | Code: Missouri | $25.24 | ||
| Montana (MOTA) | Code: Montana | |||
| Nebraska (NOTA) | Code: Nebraska | Login to NOTA for code | Login to NOTA for code | $37.12 |
| Nevada (NOTA) | Code: Nevada | $25.24 | ||
| New Hampshire (NHOTA) | Code: NewHampshire | $37.86 | ||
| New Jersey (NJOTA) | Code: NewJersey | $37.86 | ||
| New Mexico (NMOTA) | Code: NewMexico | |||
| New York (NYSOTA) | Code: NewYork | $37.86 | ||
| North Carolina (NCOTA) | Code: NorthCarolina | Login to NCOTA for code | Login to NCOTA for code | $94.28 |
| North Dakota (NDOTA) | Code: NorthDakota | |||
| Ohio (OOTA) | Code: Ohio | $63.10 | ||
| Oklahoma (OKOTA) | Code: Oklahoma | $63.10 | ||
| Oregon (OTAO) | Code: Oregon | |||
| Pennsylvania (POTA) | Code: Pennsylvania | $277.64 | ||
| Rhodes Island (RIOTA) | Code: RhodeIsland | |||
| South Carolina (SCOTA) | Code: SouthCarolina | $12.62 | ||
| South Dakota (SDOTA) | Code: SouthDakota | |||
| Tennessee (TNOTA) | Code: Tennessee | $37.86 | ||
| Texas (TOTA) | Code: Texas | Login to TOTA for code | Login to TOTA for code | $151.33 |
| Utah (UOTA) | Code: Utah | |||
| Vermont (VOTA) | Code: Vermont | |||
| Virginia (VOTA) | Code: Virginia | Login to VOTA for code | Login to VOTA for code | $62.36 |
| Washington (WOTA) | Code: Washington | $12.62 | ||
| West Virginia (WVOTA) | Code: WestVirginia | Login to WVOTA for code | Login to WVOTA for code | $18.56 |
| Wisconsin (WOTA) | Code: Wisconsin | $12.62 | ||
| Wyoming (WYOTA) | Code: Wyoming |
*Donations paid out quarterly.
Total amount earned by state associations: $1,812.38 and counting!
Does my state accept OT Potential’s CEUs?
OT Potential is already the cheapest to earn your CEUs and get clinical decision support at your finger tips! (And, these discounts make it even more affordable!)
We offer both live webinars and on-demand courses, which should help you meet most—if not all—of your requirements. Learn more about state-by-state OT continuing education requirements here.
Learn more about our Partner Associations!
We love lifting up the work of our partner associations, and we look forward to exploring new ways to do so! Check out our directory pages for each association here:
Thank you the volunteers in these states who make this possible!
These partnerships are made possible by the hardworking volunteers in these states. Our gratitude to you—and to our OT association volunteers all over the world who are advocating for OT!











